VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,544,893,024 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/30.
Total transferred traffic through VPN is 923,730.25 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,575,430.6 GB  589,497,030
2 Iran (ISLAMIC Republic Of)  98,523,652.7 GB  5,310,946,627
3 Russian Federation  88,045,603.8 GB  1,390,073,275
4 Japan  67,870,146.6 GB  697,915,200
5 United States  52,830,939.5 GB  1,098,394,835
6 Taiwan  50,521,633.7 GB  790,484,321
7 France  46,173,148.2 GB  590,229,346
8 Indonesia  38,371,121.2 GB  890,895,755
9 India  35,920,772.8 GB  770,468,528
10 China  29,523,328.4 GB  771,631,526
11 Viet Nam  29,460,256.2 GB  497,712,921
12 Thailand  19,474,788.0 GB  345,444,451
13 United Arab Emirates  15,629,357.8 GB  517,351,570
14 Hong Kong  14,668,747.3 GB  237,145,163
15 Myanmar  12,980,727.3 GB  224,675,528
16 Philippines  12,866,055.4 GB  317,544,033
17 Malaysia  11,855,310.3 GB  139,919,250
18 Turkmenistan  11,640,050.1 GB  154,599,067
19 Bangladesh  9,475,449.0 GB  387,323,983
20 Ukraine  9,337,258.5 GB  534,730,391
21 Canada  8,072,793.9 GB  82,367,646
22 Saudi Arabia  7,950,527.9 GB  108,481,349
23 Germany  7,846,704.1 GB  243,239,763
24 Turkey  6,721,348.1 GB  98,379,900
25 Singapore  6,661,330.2 GB  408,051,985
26 Iraq  5,661,282.2 GB  224,808,261
27 Australia  5,577,624.5 GB  113,142,575
28 Brazil  5,281,946.6 GB  1,374,000,040
29 United Kingdom  5,228,462.0 GB  126,670,050
30 Lao People's Democratic Republic  4,498,491.2 GB  73,626,921
31 Pakistan  4,365,413.2 GB  104,620,311
32 Nigeria  3,714,540.8 GB  442,652,159
33 Cambodia  3,189,374.7 GB  92,377,002
34 Kenya  3,051,788.8 GB  183,063,134
35 Argentina  2,933,402.3 GB  45,990,845
36 Mexico  2,464,901.9 GB  43,829,805
37 Oman  2,029,635.4 GB  36,560,443
38 Spain  1,991,701.1 GB  22,319,116
39 Netherlands  1,913,958.3 GB  51,738,078
40 Armenia  1,456,319.4 GB  4,877,918
41 Egypt  1,361,126.0 GB  37,588,015
42 Qatar  1,345,177.1 GB  19,016,857
43 Algeria  1,341,581.3 GB  36,963,566
44 Nepal  1,327,043.4 GB  19,682,052
45 Syrian Arab Republic  1,291,477.5 GB  235,383,852
46 Jordan  1,275,695.0 GB  25,336,111
47 Italy  1,228,300.8 GB  14,927,021
48 Somalia  1,207,498.0 GB  53,659,991
49 Kyrgyzstan  1,151,748.1 GB  12,875,788
50 New Zealand  1,130,711.0 GB  15,018,519
51 Sudan  1,084,162.4 GB  40,266,566
52 Macau  1,051,756.5 GB  19,028,652
53 Kazakhstan  1,035,224.2 GB  15,116,145
54 Colombia  1,027,740.9 GB  19,697,839
55 Sweden  998,072.6 GB  17,364,628
56 Ghana  951,063.0 GB  56,094,148
57 Austria  928,089.2 GB  14,593,830
58 Cote D'ivoire  921,886.2 GB  11,452,802
59 Venezuela  856,017.9 GB  25,855,016
60 Belarus  827,198.4 GB  21,722,035
61 Chile  819,483.7 GB  14,120,793
62 Romania  785,101.9 GB  13,694,389
63 Peru  770,169.1 GB  10,600,198
64 Ethiopia  751,737.6 GB  38,992,894
65 Mongolia  695,206.2 GB  11,301,937
66 Libyan Arab Jamahiriya  680,288.8 GB  19,168,933
67 Kuwait  675,034.4 GB  10,402,154
68 Morocco  650,661.5 GB  25,265,332
69 Poland  633,492.7 GB  8,896,441
70 Azerbaijan  595,786.7 GB  10,532,939
71 Yemen  591,888.1 GB  20,097,883
72 Latvia  588,900.8 GB  3,009,446
73 Ecuador  570,006.6 GB  53,622,416
74 Gabon  556,489.9 GB  4,941,590
75 Norway  544,090.6 GB  4,701,788
76 Switzerland  518,391.9 GB  36,953,965
77 Palestinian Territory Occupied  499,846.7 GB  12,388,919
78 Belgium  473,498.7 GB  6,306,378
79 South Africa  462,811.9 GB  17,077,999
80 Finland  437,784.3 GB  3,906,590
81 Tanzania United Republic of  424,614.5 GB  10,763,199
82 Afghanistan  418,678.2 GB  15,531,736
83 Israel  403,721.0 GB  9,135,841
84 Uganda  376,884.3 GB  19,112,269
85 Portugal  370,332.2 GB  5,845,579
86 Denmark  331,003.9 GB  3,028,802
87 Lithuania  321,674.5 GB  4,062,647
88 Hungary  321,135.6 GB  4,851,314
89 Czech Republic  319,160.9 GB  4,936,325
90 Georgia  295,180.6 GB  3,543,501
91 Guinea  281,599.3 GB  8,610,753
92 Greece  265,909.9 GB  3,747,878
93 Sri Lanka  258,128.1 GB  6,580,537
94 Bahrain  225,880.7 GB  3,657,752
95 Tunisia  217,437.7 GB  6,071,731
96 Dominican Republic  213,454.6 GB  6,932,638
97 Brunei Darussalam  213,185.2 GB  1,604,312
98 Bulgaria  211,203.2 GB  4,114,056
99 Guatemala  204,165.7 GB  4,393,220
100 Lebanon  202,939.0 GB  9,022,645
101 Uzbekistan  202,423.2 GB  4,096,219
102 Serbia  199,080.6 GB  3,540,893
103 Panama  186,084.0 GB  5,063,046
104 Bolivia  183,047.2 GB  3,222,714
105 Djibouti  163,244.5 GB  4,256,144
106 Paraguay  157,996.4 GB  2,090,562
107 Ireland  136,561.0 GB  1,898,697
108 Slovenia  132,716.8 GB  1,546,223
109 Costa Rica  115,493.6 GB  1,720,984
110 Croatia (LOCAL Name: Hrvatska)  115,026.8 GB  1,151,667
111 Slovakia (SLOVAK Republic)  110,194.6 GB  1,234,370
112 Moldova Republic of  106,966.6 GB  2,730,643
113 Cuba  105,098.0 GB  2,760,326
114 Albania  104,324.2 GB  2,345,413
115 Bosnia and Herzegowina  102,894.5 GB  935,158
116 Mauritius  99,326.5 GB  1,328,105
117 Jamaica  91,974.6 GB  2,090,381
118 Bhutan  81,310.9 GB  1,684,508
119 Estonia  81,069.4 GB  1,053,266
120 Uruguay  77,965.6 GB  1,146,323
121 Luxembourg  61,610.9 GB  1,332,953
122 Honduras  60,997.1 GB  1,408,965
123 Benin  60,511.7 GB  7,028,080
124 Antigua and Barbuda  59,032.2 GB  1,623,485
125 Cyprus  55,461.4 GB  7,552,840
126 Rwanda  54,780.5 GB  1,689,044
127 Togo  53,932.3 GB  1,416,453
128 Maldives  52,722.9 GB  908,055
129 Senegal  52,475.3 GB  1,971,401
130 Guam  51,263.7 GB  984,271
131 Northern Mariana Islands  44,018.3 GB  270,060
132 Trinidad and Tobago  42,070.1 GB  642,349
133 Macedonia  42,057.9 GB  654,030
134 Korea Democratic People's Republic of  39,695.3 GB  299,606
135 Cameroon  36,986.8 GB  3,228,178
136 Timor-leste  34,059.4 GB  743,033
137 Mozambique  33,531.3 GB  2,484,874
138 El Salvador  33,213.9 GB  875,267
139 Fiji  29,803.5 GB  823,169
140 Barbados  28,769.5 GB  351,070
141 Madagascar  28,689.7 GB  755,446
142 Nicaragua  27,130.9 GB  525,442
143 Malta  26,793.4 GB  505,100
144 Tajikistan  25,418.2 GB  1,217,879
145 Iceland  25,396.6 GB  763,037
146 Puerto Rico  25,382.1 GB  671,330
147 Namibia  25,324.4 GB  751,450
148 Palau  24,239.7 GB  190,058
149 Reunion  23,642.3 GB  94,407
150 Seychelles  22,451.5 GB  3,421,931
151 Congo The Democratic Republic of The  21,578.8 GB  1,464,219
152 Chad  21,564.0 GB  4,516,116
153 Angola  20,906.2 GB  785,565
154 Mali  18,499.4 GB  1,069,759
155 Burkina Faso  18,386.9 GB  1,577,609
156 Bahamas  17,785.5 GB  346,892
157 Mauritania  17,754.0 GB  534,525
158 Montenegro  17,745.1 GB  371,618
159 Zambia  16,447.2 GB  661,211
160 Zimbabwe  16,069.9 GB  2,284,443
161 Saint Lucia  15,124.1 GB  184,116
162 Guyana  14,240.6 GB  303,054
163 Malawi  13,314.3 GB  191,798
164 Papua New Guinea  13,077.6 GB  197,047
165 Suriname  11,302.6 GB  311,958
166 Samoa  9,883.6 GB  21,474
167 New Caledonia  9,748.1 GB  128,292
168 Haiti  9,300.0 GB  394,426
169 French Polynesia  9,131.0 GB  187,112
170 Belize  8,936.5 GB  516,530
171 Gambia  8,534.8 GB  3,638,185
172 Botswana  8,472.2 GB  192,732
173 Aruba  8,447.7 GB  93,931
174 Saint Vincent and The Grenadines  7,906.1 GB  100,854
175 Curacao  7,016.1 GB  134,053
176 Liberia  6,588.6 GB  552,087
177 South Sudan  6,334.6 GB  343,215
178 Marshall Islands  6,313.9 GB  59,886
179 Vanuatu  5,481.2 GB  277,152
180 Dominica  5,343.3 GB  294,981
181 Martinique  5,311.2 GB  75,852
182 Equatorial Guinea  5,220.1 GB  317,352
183 Congo  4,572.9 GB  124,232
184 Grenada  3,929.1 GB  88,094
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,166.1 GB  74,089
189 Guadeloupe  3,142.4 GB  43,547
190 Cape Verde  2,962.9 GB  135,573
191 Comoros  2,945.2 GB  51,563
192 Sierra Leone  2,894.1 GB  111,805
193 Cayman Islands  2,537.6 GB  58,139
194 Tonga  2,341.0 GB  164,925
195 Swaziland  2,302.5 GB  85,775
196 American Samoa  2,211.9 GB  48,712
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.3 GB  88,500
199 Niger  1,972.7 GB  142,481
200 Burundi  1,970.9 GB  196,746
201 Solomon Islands  1,948.4 GB  76,413
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.8 GB  30,136
204 Gibraltar  1,592.3 GB  39,413
205 Turks and Caicos Islands  1,204.6 GB  24,816
206 Virgin Islands (BRITISH)  1,158.2 GB  34,133
207 Lesotho  1,154.6 GB  56,248
208 Jersey  999.0 GB  26,645
209 Saint Kitts and Nevis  986.3 GB  14,117
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.4 GB  9,787
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  324.3 GB  11,962
216 Liechtenstein  304.1 GB  6,502
217 Sao Tome and Principe  269.6 GB  9,860
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.3 GB  5,363
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4